| Population | Cottonwood | U.S. |
|---|---|---|
| Total Population | 9,179 | 281,421,920 |
| Female | 53.5% | 50.9% |
| Male | 46.5% | 49.1% |
| 18 years and over | 76.6% | 74.3% |
| 65 years and over | 23.8% | 12.4% |
| Married Persons | 56.8% | 56.5% |
| Single Persons | 43.2% | 43.5% |
| Median Age | 41.0 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 87.5% | 77.0% |
| Black or African American | 0.5% | 12.6% |
| American Indian and Alaska Native | 1.6% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 9.9% | 5.6% |
| Hispanic or Latino (of any race) | 21.1% | 12.9% |
| Housing Characteristics | Cottonwood | U.S. |
|---|---|---|
| Total Housing Units | 4,386 | 115,904,640 |
| Median Home Cost | $106,800 | $119,600 |
| Number of Households | 3,983 | 105,480,104 |
| Persons per Household | 2.27 | 2.59 |
| Economic Characteristics | Cottonwood | U.S. |
|---|---|---|
| Median Household Income | $27,444 | $41,994 |
| Per Capita Income | $17,518 | $21,587 |
| In Labor Force | 53.6% | 63.9% |
| Families below poverty level | 213 | 6,620,945 |
| Education Characteristics | Cottonwood | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 850 | 33,653,640 |
| High School Enrollment | 479 | 16,380,951 |
| College or Graduate School | 385 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.0% | 28.6% |
| Associates Degree | 6.0% | 6.3% |
| Bachelor's Degree | 8.3% | 15.5% |
| Graduate or Professional Degree | 5.6% | 8.9% |
Data provided by the 2000 U.S. Census