| Population | Cottonwood city, Arizona | Arizona |
|---|
| Total Population | 9,179 | 5,130,632 |
| Male | 46.5% | 49.9% |
| Female | 53.5% | 50.1% |
| 18 years and over | 76.6% | 73.4% |
| 65 years and over | 23.8% | 13.0% |
| Married Persons | 54.7% | 55.0% |
| Single Persons | 45.3% | 45.0% |
| Median Age | 41.0 | 34.2 |
| Average Family Size | 2.90 | 3.18 |
| Ethnicity |
| White | 87.6% | 77.9% |
| Black or African American | 0.8% | 3.6% |
| American Indian and Alaska Native | 2.4% | 5.7% |
| Asian | 0.7% | 2.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 11.2% | 13.2% |
| Hispanic or Latino (of any race) | 20.5% | 25.3% |
| Housing Characteristics | Cottonwood city, Arizona | Arizona |
|---|
| Total Housing Units | 4,386 | 2,189,189 |
| Median Home Cost | $106,800 | $121,300 |
| Number of Households | 3,983 | 1,901,327 |
| Persons per Household | 2.27 | 2.64 |
| Economic Characteristics | Cottonwood city, Arizona | Arizona |
|---|
| Median Household Income | $27,444 | $40,558 |
| Per Capita Income | $17,518 | $20,275 |
| In Labor Force | 53.6% | 61.1% |
| Families below poverty level | 8.9% | 9.9% |
| Education Characteristics | Cottonwood city, Arizona | Arizona |
|---|
| School Enrollment |
| Elementary School Enrollment | 850 | 624,766 |
| High School Enrollment | 479 | 286,122 |
| College or Graduate School | 385 | 331,099 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.0% | 24.3% |
| Associates Degree | 6.0% | 6.7% |
| Bachelor's Degree | 8.3% | 15.2% |
| Graduate or Professional Degree | 5.6% | 8.4% |
Data provided by the 2000 U.S. Census